Product Comparison
Compare composition, ratio, and cost across commercial products. Select up to 3, or hit "DIY It" to reverse-engineer any product with bulk ingredients.
Normalize:
Like what you see? Make it for less.
Pick any product below and we'll reverse-engineer it with bulk ingredients — same science, fraction of the cost.
Filter:
Sort:
Filter:
| Select | Product | Carbs | Ratio | Na+ | Price | c/g carb | Sources | Actions |
|---|---|---|---|---|---|---|---|---|
Formula 369 Endurance Fuel | 30g | 1:1 | 200mgNaCl | $0.47 | 1.6c | Maltodextrin, Fructose | DIY ItComing soon | |
GU Energy Energy Gel | 22g | 2:1 | 60mgNaCl | $1.50 | 6.8c | Maltodextrin, Fructose | DIY ItComing soon | |
Maurten Drink Mix 320 | 80g | 1:0.8 | 200mgNaCl | $3.75 | 4.7c | Maltodextrin, Fructose | DIY ItComing soon | |
Maurten Gel 100 | 25g | 1:0.8 | 20mgNaCl | $3.50 | 14.0c | Glucose, Fructose | DIY ItComing soon | |
Neversecond C30 Energy Gel | 30g | 2:1 | 200mgCitrate | $3.00 | 10.0c | Maltodextrin, Fructose | DIY ItComing soon | |
Precision Fuel & Hydration PF 30 Gel | 30g | 1:0.8 | 0mgCitrate | $2.75 | 9.2c | Maltodextrin, Fructose | DIY ItComing soon | |
Science in Sport Beta Fuel Powder | 80g | 1:0.8 | 228mgBlend | $2.50 | 3.1c | Maltodextrin, Fructose | DIY ItComing soon | |
Skratch Labs Sport Hydration Drink Mix | 20g | 1:1 | 400mgBlend | $1.00 | 5.0c | Cane Sugar, Dextrose | DIY ItComing soon | |
Skratch Labs Super High-Carb Sport Drink Mix | 100g | 2:1 | 400mgBlend | $4.00 | 4.0c | Cluster Dextrin, Fructose | DIY ItComing soon | |
Tailwind Nutrition Endurance Fuel | 25g | 2:1 | 310mgCitrate | $0.83 | 3.3c | Dextrose, Sucrose | DIY ItComing soon | |
Tailwind Nutrition High Carb Endurance Fuel | 90g | 2:1 | 660mgCitrate | $2.75 | 3.1c | Dextrose, Maltodextrin, Fructose | DIY ItComing soon |
All product names, trademarks, and registered trademarks are property of their respective owners. Use of these names is for identification and comparison purposes only and does not imply endorsement or affiliation. Product data sourced from publicly available nutrition labels. Full trademark attribution.